Additional information
Possible VAT Exemption | Yes |
---|
£6.00 (£5 w/ VAT exempt)
This Key offers independent access to locked public and disabled toilets around the country as part of the “National Key Scheme”.
Possible VAT Exemption | Yes |
---|
£5.50
The cleverly designed shoelaces are an elastic-based pair of laces which may be tightened or loosened, but do not require tying by the us...
£66.59 (£55.49 w/ VAT exempt)
The Buckingham Walking Frame Caddy is easy to fit on most styles of wheeled walking frame and has been developed to enable users to safel...
£14.70 (£12.25 w/ VAT exempt)
The Classic Pro Reacher helps make everyday tasks easier. It alleviates the need to bend or overstretch making it ideal for elderly an...
£46.00
This simple but effective knee support pillow helps to alleviate pressure between the knees and ankles by providing gentle cushioning and...
£18.29 (£15.24 w/ VAT exempt)
This Long Handled Comb is extremely lightweight and has been ergonomically designed with a long, non-slip rubber handle to provide comfor...
£7.79 (£6.49 w/ VAT exempt)
The Sock Aid requires the use of two hands and assists in putting on your socks/stockings securely and safely. The soft plastic aid rolls...
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_8V4VXJTSC9 | 2 years | No description |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
Reviews
There are no reviews yet.